Taipei: With the Tokyo Olympics just 29 days away, the World No. 1 women’s single-player, Tai Tzu Ying of Taiwan, was optimistic about the opportunity of winning gold at the Olympics. Continue reading Tai Tzu Ying Hopes Third Time’s A Charm at Tokyo Olympics
Tag: Badminton Events at 2020 Tokyo Olympics
Lee Chong Wei Shares His Words of Wisdom for Malaysian Olympians
Kuala Lumpur: The COVID-19 pandemic has brought huge disruption to sports events worldwide as many of them have been canceled or postponed. No one knows how exactly the COVID-19 pandemic would impact athletes participating in this year’s Tokyo Olympics. Continue reading Lee Chong Wei Shares His Words of Wisdom for Malaysian Olympians
Kevin Sanjaya Sukamuljo/Marcus Fernaldi Gideon Not 100% Satisfied with Result of Olympic Simulation
Jakarta: Indonesia’s World No. 1 men’s doubles pair – Kevin Sanjaya Sukamuljo/Marcus Fernaldi Gideon wrapped up the 2020 Tokyo Olympics simulation match organized by the Badminton Association of Indonesia (PBSI) with a win, but they were unhappy with their performance. Continue reading Kevin Sanjaya Sukamuljo/Marcus Fernaldi Gideon Not 100% Satisfied with Result of Olympic Simulation
Japan Targets Three Golds at The Tokyo Olympics
Tokyo: The Nippon Badminton Association – the national governing body for the sport of badminton in Japan, has set its sights on winning three gold medals at the Tokyo Olympics. Continue reading Japan Targets Three Golds at The Tokyo Olympics
Shi Yuqi, Chen Long, Chen Yufei Enter Final Stages of Preparations for Tokyo Olympics
Chengdu: The China badminton team is currently conducting intensive closed-door training in Chengdu to fine-tune its badminton players’ conditions before the Tokyo Games. Continue reading Shi Yuqi, Chen Long, Chen Yufei Enter Final Stages of Preparations for Tokyo Olympics
Entries for Tokyo Olympics Badminton Event Published
Kuala Lumpur: The provisional list of men’s singles, women’s singles, men’s doubles, women’s doubles, and mixed doubles entries for the Tokyo Olympics Badminton Event which will take place at the Musashino Forest Sports Plaza from 24 July to 2 August 2021 has been published. Forty-eight countries will compete in this year’s event.
Malaysia has eight players who have qualified for the Olympics, including Lee Zii Jia (men’s singles), Soniia Cheah (women’s singles), Aaron Chia/Soh Wooi Yik (men’s doubles), Chow Mei Kuan/Lee Meng Yean (women’s doubles), and Chan Peng Soon/Goh Liu Ying (mixed doubles).
A total of thirty-eight players will compete in each of the singles events. Only sixteen entries were available in each of the doubles events. One country could only enter a maximum of two players in the men’s or women’s singles if both were ranked in the top 16 of the Race to Tokyo rankings; Similar regulations also applied in the doubles events, as each country can enter a maximum of two pairs if both were ranked in the top 8 of the Race to Tokyo rankings.
The players will be divided into groups. Following the group stage, where each player has to play every other player in his/her group, the top finishers in the group will enter the knockout stage (round of 16).
Here are the entries for all five categories:
Men’s singles
| No. | QR | Player | Country | Continent |
|---|---|---|---|---|
| 1 | 1 | Kento Momota | Asia | |
| 2 | 2 | Chou Tien-chen | Asia | |
| 3 | 3 | Anders Antonsen | Europe | |
| 4 | 4 | Viktor Axelsen | Europe | |
| 5 | 5 | Anthony Sinisuka Ginting | Asia | |
| 6 | 6 | Chen Long | Asia | |
| 7 | 7 | Jonatan Christie | Asia | |
| 8 | 8 | Ng Ka Long | Asia | |
| 9 | 9 | Lee Zii Jia | Asia | |
| 10 | 10 | Wang Tzu-wei | Asia | |
| 11 | 11 | Shi Yuqi | Asia | |
| 12 | 12 | Kanta Tsuneyama | Asia | |
| 13 | 13 | B. Sai Praneeth | Asia | |
| 14 | 14 | Kantaphon Wangcharoen | Asia | |
| 15 | 31 | Heo Kwang-hee | Asia | |
| 16 | 34 | Brice Leverdez | Europe | |
| 17 | 35 | Mark Caljouw | Europe | |
| 18 | 36 | Loh Kean Yew | Asia | |
| 19 | 43 | Brian Yang | Pan America | |
| 20 | 44 | Pablo Abián | Europe | |
| 21 | 45 | Misha Zilberman | Europe | |
| 22 | 49 | Ygor Coelho de Oliveira | Pan America | |
| 23 | 52 | Toby Penty | Europe | |
| 24 | 53 | Felix Burestedt | Europe | |
| 25 | 58 | Kevin Cordón | Pan America | |
| 26 | 60 | Nhat Nguyen | Europe | |
| 27 | 63 | Lino Muñoz | Pan America | |
| 28 | 64 | Kalle Koljonen | Europe | |
| 29 | 67 | Sergey Sirant | Europe | |
| 30 | 68 | Kai Schäfer | Europe | |
| 31 | 69 | Ade Resky Dwicahyo | Europe | |
| 32 | 71 | Nguyễn Tiến Minh | Asia | |
| 33 | 78 | Georges Paul | Africa | |
| 34 | 79 | Raul Must | Europe | |
| 35 | 82 | Luka Wraber | Europe | |
| 36 | 84 | Artem Pochtarov | Europe | |
| 37 | 89 | Timothy Lam | Pan America | |
| 38 | 91 | Gergely Krausz | Europe | |
| 39 | 94 | Emre Lale | Europe | |
| 40 | 103 | Abhinav Manota | Oceania | |
| 41 | 99 | Niluka Karunaratne | Tripartite invitation | |
| 43 | 169 | Aram Mahmoud | Invitational place | |
| 42 | 266 | Sören Opti | Tripartite invitation | |
| 43 | 332 | Matthew Abela | Tripartite invitation |
Women’s singles
| No. | QR | Player | Country | Continent |
|---|---|---|---|---|
| 1 | 1 | Chen Yufei | Asia | |
| 2 | 2 | Tai Tzu-ying | Asia | |
| 3 | 3 | Nozomi Okuhara | Asia | |
| — | 4 | Carolina Marín | Europe | |
| 4 | 5 | Akane Yamaguchi | Asia | |
| 5 | 6 | Ratchanok Intanon | Asia | |
| 6 | 7 | P. V. Sindhu | Asia | |
| 7 | 8 | An Se-young | Asia | |
| 8 | 9 | He Bingjiao | Asia | |
| 9 | 10 | Michelle Li | Pan America | |
| 10 | 12 | Busanan Ongbamrungphan | Asia | |
| 11 | 14 | Beiwen Zhang | Pan America | |
| 12 | 16 | Kim Ga-eun | Asia | |
| 13 | 18 | Mia Blichfeldt | Europe | |
| 14 | 20 | Gregoria Mariska Tunjung | Asia | |
| 15 | 23 | Evgeniya Kosetskaya | Europe | |
| 16 | 25 | Yeo Jia Min | Asia | |
| 17 | 26 | Kirsty Gilmour | Europe | |
| 18 | 27 | Soniia Cheah Su Ya | Asia | |
| 19 | 29 | Neslihan Yiğit | Europe | |
| 20 | 34 | Cheung Ngan Yi | Asia | |
| 21 | 37 | Qi Xuefei | Europe | |
| 22 | 41 | Yvonne Li | Europe | |
| 23 | 42 | Lianne Tan | Europe | |
| 24 | 47 | Nguyễn Thùy Linh | Asia | |
| 25 | 50 | Sabrina Jaquet | Europe | |
| 26 | 52 | Ksenia Polikarpova | Europe | |
| 27 | 54 | Kristin Kuuba | Europe | |
| 28 | 56 | Thet Htar Thuzar | Asia | |
| 29 | 58 | Soraya de Visch Eijbergen | Europe | |
| 30 | 61 | Laura Sárosi | Europe | |
| 31 | 62 | Linda Zetchiri | Europe | |
| 32 | 63 | Chen Hsuan-yu | Oceania | |
| — | 67 | Jordan Hart | Europe | |
| 33 | 68 | Airi Mikkelä | Europe | |
| 34 | 69 | Fabiana Silva | Pan America | |
| 35 | 70 | Daniela Macías | Pan America | |
| 36 | 71 | Dorcas Ajoke Adesokan | Africa | |
| 37 | 72 | Martina Repiská | Europe | |
| 38 | 121 | Mahoor Shahzad | Tripartite invitation | |
| 39 | 221 | Fathimath Abdul Razzaq | Tripartite invitation |
Players highlighted in red states they are not participating at the 2020 Olympics
Men’s doubles
| No. | QR | Player | Country | Continent |
|---|---|---|---|---|
| 1 | 1 | Marcus Fernaldi Gideon | Asia | |
| Kevin Sanjaya Sukamuljo | ||||
| 2 | 2 | Mohammad Ahsan | Asia | |
| Hendra Setiawan | ||||
| 3 | 3 | Li Junhui | Asia | |
| Liu Yuchen | ||||
| 4 | 4 | Hiroyuki Endo | Asia | |
| Yuta Watanabe | ||||
| 5 | 5 | Takeshi Kamura | Asia | |
| Keigo Sonoda | ||||
| 6 | 7 | Lee Yang | Asia | |
| Wang Chi-lin | ||||
| 7 | 8 | Choi Sol-gyu | Asia | |
| Seo Seung-jae | ||||
| 8 | 9 | Satwiksairaj Rankireddy | Asia | |
| Chirag Shetty | ||||
| 9 | 10 | Aaron Chia | Asia | |
| Soh Wooi Yik | ||||
| 10 | 11 | Kim Astrup | Europe | |
| Anders Skaarup Rasmussen | ||||
| 11 | 15 | Mark Lamsfuß | Europe | |
| Marvin Emil Seidel | ||||
| 12 | 18 | Vladimir Ivanov | Europe | |
| Ivan Sozonov | ||||
| 13 | 19 | Marcus Ellis | Europe | |
| Chris Langridge | ||||
| 14 | 32 | Jason Ho-shue | Pan America | |
| Nyl Yakura | ||||
| 15 | 36 | Jelle Maas | Europe | |
| Robin Tabeling | ||||
| 16 | 44 | Godwin Olofua | Africa | |
| Anuoluwapo Juwon Opeyori |
Women’s doubles
| No. | QR | Player | Country | Continent |
|---|---|---|---|---|
| 1 | 1 | Yuki Fukushima | Asia | |
| Sayaka Hirota | ||||
| 2 | 2 | Chen Qingchen | Asia | |
| Jia Yifan | ||||
| 3 | 3 | Mayu Matsumoto | Asia | |
| Wakana Nagahara | ||||
| 4 | 4 | Lee So-hee | Asia | |
| Shin Seung-chan | ||||
| 5 | 5 | Kim So-yeong | Asia | |
| Kong Hee-yong | ||||
| 6 | 6 | Du Yue | Asia | |
| Li Yinhui | ||||
| 7 | 7 | Greysia Polii | Asia | |
| Apriyani Rahayu | ||||
| 8 | 11 | Gabriela Stoeva | Europe | |
| Stefani Stoeva | ||||
| 9 | 12 | Jongkolphan Kititharakul | Asia | |
| Rawinda Prajongjai | ||||
| 10 | 14 | Chow Mei Kuan | Asia | |
| Lee Meng Yean | ||||
| 11 | 15 | Maiken Fruergaard | Europe | |
| Sara Thygesen | ||||
| 12 | 16 | Chloe Birch | Europe | |
| Lauren Smith | ||||
| 13 | 17 | Selena Piek | Europe | |
| Cheryl Seinen | ||||
| 14 | 18 | Rachel Honderich | Pan America | |
| Kristen Tsai | ||||
| 15 | 23 | Setyana Mapasa | Oceania | |
| Gronya Somerville | ||||
| 16 | 40 | Doha Hany | Africa | |
| Hadia Hosny |
Mixed doubles
| No. | QR | Player | Country | Continent |
|---|---|---|---|---|
| 1 | 1 | Zheng Siwei | Asia | |
| Huang Yaqiong | ||||
| 2 | 2 | Wang Yilü | Asia | |
| Huang Dongping | ||||
| 3 | 3 | Dechapol Puavaranukroh | Asia | |
| Sapsiree Taerattanachai | ||||
| 4 | 4 | Praveen Jordan | Asia | |
| Melati Daeva Oktavianti | ||||
| 5 | 5 | Yuta Watanabe | Asia | |
| Arisa Higashino | ||||
| 6 | 6 | Seo Seung-jae | Asia | |
| Chae Yoo-jung | ||||
| 7 | 7 | Chan Peng Soon | Asia | |
| Goh Liu Ying | ||||
| 8 | 8 | Marcus Ellis | Europe | |
| Lauren Smith | ||||
| 9 | 10 | Tang Chun Man | Asia | |
| Tse Ying Suet | ||||
| 10 | 14 | Thom Gicquel | Europe | |
| Delphine Delrue | ||||
| 11 | 15 | Robin Tabeling | Europe | |
| Selena Piek | ||||
| 12 | 16 | Mark Lamsfuß | Europe | |
| Isabel Herttrich | ||||
| 13 | 17 | Mathias Christiansen | Europe | |
| Alexandra Bøje | ||||
| 14 | 31 | Joshua Hurlburt-Yu | Pan America | |
| Josephine Wu | ||||
| 15 | 44 | Adham Hatem Elgamal | Africa | |
| Doha Hany | ||||
| 16 | 48 | Simon Leung | Oceania | |
| Gronya Somerville |
Chen Long Becomes the Only Defending Champion Competing in Tokyo Olympics
Beijing: After the reigning Olympic women’s singles champion, Carolina Marin torn the anterior cruciate ligament (ACL) and both meniscus on her left knee during training two weeks ago, she was forced to pull out of the Tokyo Olympics. Continue reading Chen Long Becomes the Only Defending Champion Competing in Tokyo Olympics
Badminton Players From China Who Have Qualified for Tokyo Olympics
Beijing: About 6,500 athletes from around the world are set to participate at the relaunched Tokyo Olympic Games in 2021. Continue reading Badminton Players From China Who Have Qualified for Tokyo Olympics
Kento Momota eyeing return to the Tokyo Olympic in 2020
Tokyo: Japan’s badminton rising star who was removed from the Badminton World Federation (BWF) rankings after he received an indefinite suspension from Nippon Badminton Association for gambling at illegal casinos in Japan, has gradually emerged from the worst crisis in his career to set sights on the 2020 Tokyo Olympics.
Continue reading Kento Momota eyeing return to the Tokyo Olympic in 2020